Prospects / Referrals
365
7-Day Team Volume
Appointments Scheduled
239
Show & Completion Rate
72.4% Conversion
72%Show %
Total Apps Submitted
115
Families Helped
Total Production ($)
$142.1k
Mo. Prod: $82,947
🏆 AGENT LEADERBOARD
Dynamic team ranking · Click column headers to sort
| Agent↕ | Prospects / Ref↕ | Directs↕ | Appts Sched↕ | Appts Done↕ | Show Rate↕ | Apps Sub↕ | Total Prod▼ | Mo. Partners↕ | Mo. Prod↕ |
|---|---|---|---|---|---|---|---|---|---|
1 DL David L. | 98 | 27 | 63 | 49 | 78% | 38 | $43,692 | 4 | $23,791 |
2 SJ Sarah J. | 87 | 22 | 59 | 42 | 71% | 28 | $36,051 | 3 | $20,336 |
3 AR Alex R. | 68 | 17 | 45 | 32 | 71% | 21 | $25,061 | 2 | $15,019 |
4 ES Emily S. | 61 | 17 | 38 | 28 | 74% | 17 | $21,487 | 2 | $13,710 |
5 MK Mike K. | 51 | 11 | 34 | 22 | 65% | 11 | $15,852 | 1 | $10,091 |
TEAM DAILY ACTIVITY TRENDS
Activity trends over the last 7 days
Appts SchedAppts DoneProduction ($)
FriSatSunMonTueWedThu